Battery Solutions
Comexi slitters differentiate from current manufacturers of electrode slitting machines by offering more efficient solutions that are designed and made in Europe.
Slitters for electrodes made in Europe
| Web material speed | from 20 to 150 m/min |
| Max. incoming reel OD | 600 mm |
| Foil thickness | 6 โ 15 ยต |
| Rewinder type | Duplex |
| Max. output reel OD | 600 mm/800 mm |
Electrode slitters manufactured in Europe
| Web material speed | from 20 to 150 m/min |
| Max. incoming reel OD | 1000 mm |
| Foil thickness | 6 โ 15 ยต |
| Rewinder type | Duplex |
| Max. output reel OD | 800 mm |
Efficiency and precision in unwinding and rewinding
| Speed | 23.600 in/min | |
| Reel diameter | up to 40 in | |
| Maximum width | up to 60 in | |
| Maximum reel weight | 1.250 kg | |
| Shaft and shaftless versions | ||
| Inside core diameter | 3" and 5" | |
| Double turret | ||
| Non-stop splicing technology |